| Description | Purchase | Publisher (View All) |
|---|
| 123-Project - 123-Project is an easy-to-use and inexpensive program to track multiple projects. You can focus on schedules with a list-oriented entry method that tracks start and end dates and durations. A Timeline or "Gantt Chart" presents the projects against a Calendar. You can go into further detail and track resources and expenditures; projects can be as... 29.95 USD |  | MinuteMan Systems |
| AccuPlan Professional Edition - AccuPlan enables users to design a detailed, step-by-step plan of a project where tasks, labor and material resources are tightly coupled with time and budgets. With the project being visually represented in Gantt view or as a spreadsheet, users will instantly see the overall health of the project and have greater control over its shape. They wi... 90.00 USD |  | i-ssis inc |
| Ad Tracker (Master Resale Rights) - Track hits by using different URL's for each ad campaign You can assign a unique name to each link you create, with a note to identify it in your stats. Track Anywhere Track hits from any site you send traffic to (i.e. affiliate programs, safelists,)and / or label them to know from where you sent them. Password Protected Ad... 6.97 USD |  | Resellers Paradise |
| Advanced Time Reports Premier - Advanced Time Reports Premier Edition is an intuitive time tracking & project management solution that will help you increase your billable hours by better managing all your projects, clients and working hours. Used by professionals and project-oriented businesses worldwide to perform essential functions such as timesheet reporting and project m... 69.99 USD |  | Xpress Software Inc. |
| Advanced Time Reports: Palm Edition - ATR Palm is a simple time tracking & project management software for Palm OS based devices. ATR Palm can be synchronized with ATR Personal or ATR Professional with just one click, so you can keep track of all your activities on the run. ATR Palm will help you increase your billable hours by better managing all your projects, clients and w... 29.95 USD |  | Xpress Software Inc. |
| Advanced Time Reports: Professional Edition - Advanced Time Reports Professional Edition is an intuitive time tracking & project management solution that will help you increase your billable hours by better managing all your projects, clients and working hours. Used by professionals and project-oriented businesses worldwide to perform essential functions such as timesheet reporting and proj... 29.99 USD |  | Xpress Software Inc. |
| Advanced Time Reports: Timer - If you would like to track your projects and time spent with a single click - download ATR Timer.
ATR Timer runs in Windows system tray and tracks your projects with 1 click - you can start, pause or stop your project just by clicking on ATR Timer icon. It can allocate your time to a specific predefined project or give you an option t... 19.99 USD |  | Xpress Software Inc. |
| Agenda Organizer Deluxe - Agenda Organizer Deluxe is a flexible agenda management software for Windows users. Our software gives you an easy way to plan, manage, track, and organize agendas for any event (conference, meeting, exhibit, show, party, socials, ....). For the database novice, Organizer's intuitive interface and ready-to-use agenda management solutions make it... 75.00 USD |  | PrimaSoft PC, Inc. |
| Airline Ticketing and Reservation Scorecard for Ex - Improve performance with Airline Ticketing and Reservation Scorecard for Excel scorecard 60.00 USD |  | AKS-Labs |
| Anasoft Scheduler Personal Edition - Anasoft Scheduler PE is a strong and user-friendly personal scheduling tool. It can help you arrange your daily plans in life and work neatly.
* various task types - running program, notice, system management; * various reminding sound options - music and beep; * many scheduling types:daily, weekly, monthly, once or several t... 19.90 USD |  | Anasoft Studio |